Mt Kanchenjunga Expedition 8,586m
Overview
Mount Kanchenjunga Expedition is one of the popular climbing expedition chosen by tourists around the world. The Mount Kanchenjunga gives the meaning as “Five Treasures of Snow” in Tibetan language. Mount Kanchenjunga shares its border with India and Nepal. The Kanchenjunga mountain region lies on the Sikkim region of India and Taplejung District of Nepal. The Kanchenjunga Mountain is consists of five peaks which are collectively called as Five Treasures of Snow. Among five peaks the Main peak, the central peak and the south peak lies on the North Sikkim and Rest two peaks lies in Taplejung District of Nepal. The Kanchenjunga region was explored by various British explorer till the year 1899 a British mountaineer named as Douglas William Freshfield developed a circuit map of Kanchenjunga region which is still one of the legal circuit map of Kanchenjunga region.
The safest climbing route of Mount Kanchenjunga is through the North Face of the mountain. The travelers made a first base camp in the meadows in the foothills of Mount Kanchenjunga at the height of 5180 meters above sea level. The actual climbing starts from this base camp where the climbers have to face the initial task to tie rope lines up to 1000 meters along with establishing a lifeline from and towards the North Col. of the mountain. The climbers after taking over this first challenge continue to climb higher from the North Col. The climbers have to setup three high camp till they reach the North Ridge of Mount Kanchenjunga. The climbers with the support of rope, climbing accessories and oxygen follow their ascending climb from the North Ridge and reach the summit of Mount Kanchenjunga. The climbers follow the lifeline ropes and other supporting to climb down gradually from high camps to base camp. The travelers finally reaching at base camp do some rest and return towards Biratnagar airport to return to Kathmandu.
Day 01 : | Arrive in Kathmandu (1320m) |
Day 02 – 03 : | Expedition document application, Preparation, briefing for Expedition |
03rd Sep 2016, Day 04 : | Fly Kathmandu to Biratnagar (81m) and to Suketar (2,420 m) |
04th Sep 2016, Day 05 : | Trek to Mitlung (921m) 4-5 hrs |
05th Sep 2016, Day 06 : | Trek to Chirwa (1270 m) 5-6 hrs |
06th Sep 2016, Day 07 : | Trek to Sukathum (1576m) 5-6 hrs |
07th Sep 2016, Day 08 : | Trek to Amjilosa (2308m) 6-7 hrs |
08th Sep 2016, Day 09 : | Trek to Gyabla (2730m) 6-7 hrs |
09th Sep 2016, Day 10 : | Trek to Ghunsa (3595m) 5-6 hrs |
10th Sep 2016, Day 11 : | Acclimatization day at Ghunsa |
11th Sep 2016, Day 12 : | Trek to Kambachen (4050m) 5-6 hrs |
12th Sep 2016, Day 13 : | Acclimatization Day at Kambachen |
13th Sep 2016, Day 14 : | Trek to Lhonak (4780m) 6-7 hrs |
14th Sep 2016, Day 15 : | Trek to Pangpema/Kanchenjunga Base Camp (5388m) 6-7 hrs |
15th Sep 2016 | 11th Oct 2016 |
Day 16 – 42 : | Climbing Period of Kanchenjunga (8586m) |
12th Oct 2016, Day 43 : | Trek to Ghunsa – 6 hrs |
13th Oct 2016, Day 44 : | Trek to Amjilosa (2,460m) – 4 hrs |
14th Oct 2016, Day 45 : | Trek to Sakathum (1,600m) – 5 hrs |
15th Oct 2016, Day 46 : | Trek to Chhiruwa (1,200m) – 5 hrs |
16th Oct 2016, Day 47 : | Trek to Suketar (2,420m) – 5 hrs |
17th Oct 2016, Day 48 : | Fly back to Kathmandu |
18th Oct 2016, Day 49 : | Rest and Shopping in Kathmandu |
19th Oct 2016, Day 50 : | Final Departure |
Leave a Reply